Regular Rate | Max Rate | Promo from | |
---|---|---|---|
18-64 | $89 | $99 | $75,65 |
13-17 | $60 | $63 | $51 |
7-12 | $40 | $45 | $34 |
Senior 65 + | $74 | $79 | $62,90 |
Regular Rate | Max Rate | Promo from | |
---|---|---|---|
18-64 | $62 | $68 | $52,7 |
13-17 | $42 | $44 | $35,7 |
7-12 | $26 | $28 | $22,1 |
Senior 65 + | $52 | $57 | $44,2 |
Regular Rate | Max Rate | Promo from | |
---|---|---|---|
18-64 | $72 | $79 | $61,2 |
13-17 | $48 | $50 | $40,8 |
7-12 | $32 | $34 | $27,2 |
Senior 65 + | $58 | $62 | $49,3 |
Max Rate | |
---|---|
18-64 | $48 |
13-17 | $48 |
7-12 | $31 |
Senior 65 + | $48 |
"Promo from" : Buy your tickets in advance via our online ticketing service, it's a winner! Weekday prices may vary and the earlier you buy, the more you save. Please note that the same day, the regular price is applicable, at the counter and online.
Season start to March 17 Excepted during Holidays | |
---|---|
Monday to Friday | 9am to 4pm |
Saturday and Sunday | 8:30am to 4pm |
Night skiing Season start to March 16 | |
---|---|
Everynight | 4pm to 9:30pm |
December 24 to January 1 | |
---|---|
December 24 and 31 | 8:30am to 4pm |
December 25 | 10am to 4pm |
December 26 to 29 | 9am to 9:30pm |
January 1st | 10am to 4pm |
March 17 to April 7* | |
---|---|
Monday to Wednesday | 9am to 4pm |
Thursday and Friday | 9am to 7pm |
Saturday | 8:30am to 7pm |
Sunday | 8:30am to 4pm |