
In season schedule | |
---|---|
Monday to Friday | 8:30am to 22pm |
Saturday and Sunday | 8am to 22pm |
Half-day | 1 day | 3 days and +* | |
---|---|---|---|
Complete gear | $58.20 | $69.95 | $56.20 |
Ski or snowboard | $39.95 | $47.95 | $37.95 |
Boots | $18.25 | $22 | $18.25 |
Half-day | 1 day | 3 days and + * | |
---|---|---|---|
Complete gear | $74.95 | $79.95 | $69.90 |
Ski | $39.95 | $47.95 | $37.95 |
Boots | $18.25 | $22 | $18.25 |
Half-day | 1 day | 3 days and +* | |
---|---|---|---|
Complete gear | $38.50 | $44.75 | $41.25 |
Ski or snowboard | $19.95 | $24.25 | $19.50 |
Boots | $12.50 | $13.95 | $11.75 |
1 day | Half-day | |
---|---|---|
Snowshoes | $30.95 | $26.25 |
Ski poles | $22 | $16 |
Ski poles (12 and under) | $8 | $8 |
Helmet | $15 | $15 |
Give your equipment to experienced professionals for repairs and maintenance for a fast and personalized service. Meet us right at the foot of the mountain.